PMEGP - Info
All information is sourced from the PMEGP portal at kviconline.gov.in. This website does not claim any copyrights to the information presented. The data is displayed for educational purposes and easier accessibility only.
Title | Cost (₹) | PDF | |
|---|---|---|---|
| 3 Ply Mask | Samadhan Projects | ₹18,05,000.00 | View PDF |
| 4T Oil Blending Plant | Samadhan Projects | ₹68,91,000.00 | View PDF |
| ADD-ON CARDS FOR COMPUTER | SERVICE AND TEXTILE INDUSTRY | ₹4,50,000.00 | View PDF |
| AIR CONDITIONER (SPLIT TYPES) | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹10,16,000.00 | View PDF |
| ALOE VERA GEL | POLYMER AND CHEMICAL BASED INDUSTRY | ₹18,60,000.00 | View PDF |
| ALTERNATORS FOR AUTOMOBILES | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹17,45,000.00 | View PDF |
| ALUMINIUM CANS | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹15,00,000.00 | View PDF |
| ALUMINIUM FABRICATION | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹2,65,000.00 | View PDF |
| ALUMINIUM FURNITURE | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹4,00,000.00 | View PDF |
| ALUMINIUM UTENSIL UNIT | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹18,56,000.00 | View PDF |
| ALUMINIUM VENETIAN SCHEME | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹7,05,200.00 | View PDF |
| AMMONIA (BLUE) PRINT | SERVICE AND TEXTILE INDUSTRY | ₹2,07,000.00 | View PDF |
| ASSEMBLING OF DISPLAY MONITOR | SERVICE AND TEXTILE INDUSTRY | ₹4,05,520.00 | View PDF |
| ASSEMBLING OF ELECTRONIC GAS LIGHTERS | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹3,09,000.00 | View PDF |
| ASSEMBLY OF BEVERAGE VENDING MACHINE | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹16,56,000.00 | View PDF |
| ASSEMBLY OF DIESEL GENERATOR SET | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹3,85,420.00 | View PDF |
| ASSEMBLY OF HOME SECURITY SYSTEM | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹21,93,000.00 | View PDF |
| AUTO GARRAGE | SERVICE AND TEXTILE INDUSTRY | ₹6,60,000.00 | View PDF |
| AUTOMATIC CURTAIN OPENER | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹7,45,300.00 | View PDF |
| AUTOMOBILE SILENCER | RURAL ENGG. AND BIO-TECH INDUSTRY | ₹12,00,000.00 | View PDF |
Rows per page:
20 of 1056 row(s)
Page 1 of 53